Description
Specially sourced and processed, Rice ensures the best quality
40,00 kr
Specially sourced and processed, Rice ensures the best quality
Nutritional Information | pr. 100 g |
---|---|
Energi (KJ/kcal) | 1500 / 355 |
Fat (g) | 1 |
- Of which Saturated fatty acids (g) | 0.1 |
Carbohydrate (g) | 75 |
- Of which sugars (g) | 0.2 |
Dietary Fiber (g) | 2 |
Protein (g) | 6 |
Salt (g) | 0.01 |
Ingredients
Rice ALLERGY ADVICE: Contains no allergens.
In stock
CompareSpecially sourced and processed, Rice ensures the best quality